AutoPuzzles - The Internet's Museum of Rare Cars!
AutoPuzzles Today => News, Information and Feedback => Topic started by: el_monty on September 20, 2017, 10:22:52 AM
-
Hi all
For a while now I've been wondering if there exists a way to see a list of members ordered by the number of puzzle points we have. If it does, I haven't been able to find it. Of course it's not a big issue, as this forum is just a good-natured game, but I think it would make things more interesting to be able to easily see where one is placed in that table, and since we already enjoy this kind of unconsequential competition in other places, such as the F1 thread, it seems that there's something missing if we cannot see the Grand Table of AP member points and compete to rise in the ranks.
If there is a way to see this that I have overlooked, I would be grateful if someone could point me to it. If there is not, I'm thinking of starting a table on this thread with, say, the Top 40 members, and update it from time to time. Is that OK? :)
-
Hi all
For a while now I've been wondering if there exists a way to see a list of members ordered by the number of puzzle points we have. If it does, I haven't been able to find it. Of course it's not a big issue, as this forum is just a good-natured game, but I think it would make things more interesting to be able to easily see where one is placed in that table, and since we already enjoy this kind of unconsequential competition in other places, such as the F1 thread, it seems that there's something missing if we cannot see the Grand Table of AP member points and compete to rise in the ranks.
If there is a way to see this that I have overlooked, I would be grateful if someone could point me to it. If there is not, I'm thinking of starting a table on this thread with, say, the Top 40 members, and update it from time to time. Is that OK? :)
If you don't mind the work involved, it's fine by me. If you scroll down the list of members in alphabetical order you'll find all you need to know - personally I think it would be useful to have the last "active" date alongside the members on the league table, because some of the site's highest points-scorers haven't visited for a while.
Good luck with your self-imposed task!
-
I already maintain a list for 400+ points members to see where I am, I can share it.
Nicanary : the list you mention doesn't display the points, only the number of posts. If someone could add the points to that list and enable column sorting, that would fulfill el_monty's request.
-
I already maintain a list for 400+ points members to where I am, I can share it.
Nicanary : the list you mention doesn't display the points, only the number of posts. If someone could add the points to that list and enable column sorting, that would fulfill el_monty's request.
You are of course correct! I don't know why I posted that nonsense!
-
I have no objection at all to any data being available.
Many times I've tried to find exactly what el montly is proposing but for some inexplicable reason it's not possible!
I would have thought it would be easy to add another column to the list of members which includes their points and and then it would be easy to sort by that column. The trouble is, I don't know how to do it!
-
I have no objection at all to any data being available.
Many times I've tried to find exactly what el montly is proposing but for some inexplicable reason it's not possible!
I would have thought it would be easy to add another column to the list of members which includes their points and and then it would be easy to sort by that column. The trouble is, I don't know how to do it!
Charlie probably didn't think it would be needed when he set up the site. I'm not all that sure it can be done retrospectively.
-
oko94, I would be grateful if you could share your list, and then I could expand it downwards to include Experts.
-
Rank Member Points
1 Paul Jaray 2003
2 Wendax 1909
3 pnegyesi 990
4 João 874
5 Allemano 811
6 oko94 808
7 Oguerrerob 760
8 4popoid 679
9 Arunas 591
10 woodinsight 557
11 Ray B. 546
12 ropat53 472
13 nicanary 466
14 Tom_I 460
15 grobmotorix 445
16 Otto Puzzell 444
17 Ehhxekt 426
18 pguillem 423
19 Djetset 419
20 faksta 409
21 Hiawatha 401
-
I'm not all that sure it can be done retrospectively.
It can surely be done. The member page must be based on some query; the query needs to be modified and a column shall be added to the member table. You just need some programming skills and, first and foremost, access to the source code.
-
I'm not all that sure it can be done retrospectively.
It can surely be done. The member page must be based on some query; the query needs to be modified and a column shall be added to the member table. You just need some programming skills and, first and foremost, access to the source code.
Programming skills ? :D This is Autopuzzles!
Seriously, I know you are correct, but the person who started this site is no longer a permanent fixture and only visits from time to time. I'm not sure if anyone else would know this source code.
-
Well, I'm a programmer actually ;D
So if someone gives me access to the server I can see if I can fix it (for free).
-
oko94 surpassed Allemano today!
Professionals
Rank Member Points Last Active
1 Paul Jaray 2003 September 2017
2 Wendax 1909 September 2017
3 pnegyesi 990 September 2017
4 João 874 September 2017
5 oko94 816 September 2017
6 Allemano 811 September 2017
7 Oguerrerob 760 September 2017
8 4popoid 679 November 2015
9 Arunas 591 September 2017
10 woodinsight 557 May 2017
11 Ray B. 546 September 2016
12 ropat53 472 September 2017
13 nicanary 466 September 2017
14 Tom_I 460 August 2017
15 grobmotorix 445 September 2017
16 Otto Puzzell 444 September 2017
17 Ehhxekt 426 September 2017
18 pguillem 423 September 2017
19 Djetset 420 September 2017
20 faksta 409 September 2017
21 Hiawatha 401 September 2017
I will add the top 20 Experts when I find the time...
-
Professionals
Rank Member Points Last Active
1 Paul Jaray 2003 September 2017
2 Wendax 1911 September 2017
3 pnegyesi 991 September 2017
4 João 874 September 2017
5 oko94 817 September 2017
6 Allemano 811 September 2017
7 Oguerrerob 760 September 2017
8 4popoid 679 November 2015
9 Arunas 592 September 2017
10 woodinsight 557 May 2017
11 Ray B. 546 September 2016
12 ropat53 472 September 2017
13 nicanary 466 September 2017
14 Tom_I 460 August 2017
15 grobmotorix 445 September 2017
16 Otto Puzzell 444 September 2017
17 Ehhxekt 426 September 2017
18 pguillem 423 September 2017
19 Djetset 420 September 2017
20 faksta 409 September 2017
21 Hiawatha 401 September 2017
Experts
Rank Member Points Last Active
22 neilshouse 382 September 2017
23 Allan L 373 September 2017
24 sixtee5cuda 362 September 2017
25 dzima1985 360 September 2017
26 Carnut 350 September 2017
27 targhediferro 345 September 2017
28 Quiller 332 April 2017
29 jotage21 327 September 2017
30 SACO 326 September 2017
31 luisps 325 September 2017
32 @re 319 July 2015
33 75america 293 December 2015
34 guido66 290 July 2105
34 ImpishGrin 290 August 2017
36 barrett 286 September 2017
37 thorax 284 September 2017
38 Bill Murray 277 September 2017
39 kwgibbs 272 September 2017
40 SeaLion 261 July 2017
41 metalshapes 246 November 2013
42 mekubb 240 September 2017
43 Iluvatar 237 September 2017
43 studhamsmudger 237 September 2017
45 Craig Gillingham 236 September 2017
46 DynaMike 230 March 2015
47 ValkyrieGT 228 July 2017
47 white12 228 September 2014
49 shamrock 220 September 2017
50 fyreline 219 September 2017
51 el_monty 215 September 2017
51 franck.kegelart 215 August 2017
53 geology 213 September 2017
54 Majeko 211 July 2017
55 Aaron65 209 November 2015
I was going to stop at Top 50, but well, when I saw I was at No. 51, I had to keep going a little bit more... ::)
BTW I'm very impressed by geology's almost 1-1 post-to-point ratio! :o
-
A listing of the top 15 scorers has always been available. Go to "Forum Stats" at the bottom of the main page, and click "More Stats".
-
Oh! Thanks for that info Tom_I! I never knew.
-
Great ! I had never noticed that page.
-
There is likely a plug in that can do this via the Package Manager. It and everything else needed to manage this site can be found here:
www.simplemachines.org
-
Updated Top 55 list. Movements: luisps and jotage21 have switched places (with SACO still in the middle), studhamsmudger has broken his tie with Iluvatar, and D-type has tied at the tail end of the list with Aaron65 (meaning he will replace him when he earns another point, and Aaron65 will drop out).
Professionals:
Rank Member Points Last Active
1 Paul Jaray 2008 October 2017
2 Wendax 1918 October 2017
3 pnegyesi 995 October 2017
4 João 874 October 2017
5 oko94 832 October 2017
6 Allemano 815 October 2017
7 Oguerrerob 764 October 2017
8 4popoid 679 November 2015
9 Arunas 592 October 2017
10 woodinsight 557 May 2017
11 Ray B. 546 September 2016
12 ropat53 473 October 2017
13 nicanary 467 October 2017
14 Tom_I 460 October 2017
15 grobmotorix 446 October 2017
16 Otto Puzzell 444 October 2017
17 Ehhxekt 426 October 2017
17 pguillem 426 October 2017
19 Djetset 421 October 2017
20 faksta 409 September 2017
21 Hiawatha 401 October 2017
Experts
Rank Member Points Last Active
22 neilshouse 382 October 2017
23 Allan L 375 October 2017
24 sixtee5cuda 364 October 2017
25 dzima1985 360 October 2017
26 Carnut 352 October 2017
27 targhediferro 345 October 2017
28 Quiller 332 April 2017
29 luisps 331 October 2017
30 SACO 329 October 2017
31 jotage21 327 October 2017
32 @re 319 July 2015
33 75america 293 September 2017
34 guido66 290 July 2015
34 ImpishGrin 290 September 2017
36 barrett 289 October 2017
37 thorax 285 October 2017
38 Bill Murray 277 October 2017
39 kwgibbs 275 October 2017
40 SeaLion 261 October 2017
41 metalshapes 246 November 2013
42 mekubb 242 October 2017
43 studhamsmudger 239 October 2017
44 Iluvatar 237 October 2017
45 Craig Gillingham 236 September 2017
46 DynaMike 230 March 2015
47 ValkyrieGT 228 July 2017
47 white12 228 September 2014
49 shamrock 220 October 2017
49 fyreline 220 October 2017
51 el_monty 215 October 2017
51 franck.kegelart 215 October 2017
53 geology 213 October 2017
54 Majeko 211 July 2017
55 Aaron65 209 November 2015
55 D-type 209 October 2017
-
Oh yeah! Number...
Oh...
:lmao:
-
Oh yeah! Number...
Oh...
:lmao:
Keep at it and you may make the list! It has taken me three steady years to get there, but other people go much faster. For example, Fëdor, whose knowledge of obscure prewar marques seems encyclopaedic, joined in January this year and already has almost 150 points; I'm sure he will go over 200 by next year at the latest.
-
I decided to update the list to a Top 60, and found that there's actually 63 names, because there is a four-way tie in the 60th position. This also neatly rounds out the list to every player that has 200 points or more, i.e. the old limit to become a Pro. I have also colored in grey the players who have been inactive for more than a year. The movements since the last update are: pguillem has broken his tie with Ehhxekt, luisps has surpassed Quiller, studhamsmudger has surpassed mekubb, I ::) have surpassed shamrock and fyreline and made it into the Top 50, and D-Type has, as expected, broken his tie with Aaron65.
Professionals:
Rank Member Points Last Active
1 Paul Jaray 2010 November 2017
2 Wendax 1919 November 2017
3 pnegyesi 997 November 2017
4 João 874 November 2017
5 oko94 839 November 2017
6 Allemano 816 November 2017
7 Oguerrerob 769 November 2017
8 4popoid 679 November 2015
9 Arunas 592 November 2017
10 woodinsight 557 May 2017
11 Ray B. 546 September 2016
12 ropat53 473 November 2017
13 nicanary 468 November 2017
14 Tom_I 460 November 2017
15 grobmotorix 446 November 2017
16 Otto Puzzell 444 November 2017
17 pguillem 430 November 2017
18 Ehhxekt 426 November 2017
19 Djetset 422 November 2017
20 faksta 409 September 2017
21 Hiawatha 401 November 2017
Experts
Rank Member Points Last Active
22 neilshouse 382 November 2017
23 Allan L 379 November 2017
24 sixtee5cuda 366 November 2017
25 dzima1985 360 November 2017
26 Carnut 353 November 2017
27 targhediferro 345 November 2017
28 luisps 334 November 2017
29 Quiller 332 April 2017
30 SACO 330 November 2017
31 jotage21 327 November 2017
32 @re 319 July 2015
33 75america 293 September 2017
34 guido66 290 July 2015
34 ImpishGrin 290 September 2017
36 barrett 289 November 2017
37 thorax 286 November 2017
38 Bill Murray ✝ 277 November 2017
39 kwgibbs 275 November 2017
40 SeaLion 261 October 2017
41 metalshapes 246 November 2013
42 studhamsmudger 244 November 2017
43 mekubb 243 November 2017
44 Iluvatar 237 November 2017
45 Craig Gillingham 236 September 2017
46 DynaMike 230 March 2015
47 ValkyrieGT 228 November 2017
47 white12 228 September 2014
49 el_monty 221 November 2017
50 shamrock 220 November 2017
50 fyreline 220 November 2017
52 franck.kegelart 215 November 2017
53 geology 213 November 2017
54 Majeko 211 July 2017
55 D-type 210 November 2017
56 Aaron65 209 November 2015
57 Oswald 208 October 2017
58 del78 205 November 2017
58 WayneB 205 November 2017
60 JR 203 March 2017
61 72Must 201 November 2017
61 Delorean 201 November 2017
61 hondast 201 July 2016
61 bentleybob 201 April 2016
-
I doubt if we'll ever be re-visited by white12 (#47) or hondast (#60) - in fact I thought they'd been barred. At least "serra"s name isn't there. I'm still angry inside.
-
I doubt if we'll ever be re-visited by white12 (#47) or hondast (#60) - in fact I thought they'd been barred. At least "serra"s name isn't there. I'm still angry inside.
We believe all three were one and the same player of course.
Serra was banned so his figures will have disappeared; maybe we should remove white12 and hondast as well?
-
What did they do?
-
I have just checked and the reason I have not included serra in this list is that he doesn't appear in the Members List (https://www.autopuzzles.com/forum/mlist/). However, it is still possible to acess his profile though any of the threads in which he participated, and it shows 265 points, which would place him in the 40th position. But since I was already aware he had been banned for cheating, I will not add him. The profiles of white12 and hondast do appear on the Memberlist, and that's why I included them. I had no idea that these profiles had been linked to the same person. If they stop showing up in the Member list, I will remove them too.
-
What did they do?
Well, as I said, we believe them not to be a 'they' at all but a 'him'...
Serra mysteriously disappeared for 2 full years during his membership but coinciding exactly with his absence along came white12 who answered in exactly the same way. The day serra returned white12 disappeared... Eventually hondast took over from both of them.
Serra used Search by Image to solve many puzzles, some of which were exceptionally difficult. But he got them all - old cars, modern cars, racing cars, buses, 3-wheelers - you name them, he answered them without a single question. Wham - straight in with the answer. And some of them appeared on the 'Net in only one place and then had only been there for a matter of days, but that didn't stop him going straight there.
-
I made a correction to the table today since I realized I had somehow overlooked WayneB (sorry :-[), who is tied in 58th position with 205 points. (Despite him not having played in a couple of years, his name is not in grey because he showed up this month to confirm the solving of a puzzle of his that had been in the BH for a while). I have not touched the rest of the point standings, which remain as they were on Saturday.
-
Here's the first update of the list for 2018. Now each name links to the user profile, which was a fair amount of work but will make life much easier for me when I make future updates. Congratulations to pnegyesi for becoming the third Autopuzzler ever to break into the 1000 point club!
Professionals:
Rank Member Points Last Active
1 Paul Jaray (https://www.autopuzzles.com/forum/profile/?u=1018) 2016 January 2018
2 Wendax (https://www.autopuzzles.com/forum/profile/?u=10597) 1933 January 2018
3 pnegyesi (https://www.autopuzzles.com/forum/profile/?u=5016) 1002 January 2018
4 João (https://www.autopuzzles.com/forum/profile/?u=4282) 874 December 2017
5 oko94 (https://www.autopuzzles.com/forum/profile/?u=11517) 859 January 2018
6 Allemano (https://www.autopuzzles.com/forum/profile/?u=2033) 816 January 2018
7 Oguerrerob (https://www.autopuzzles.com/forum/profile/?u=7199) 772 January 2018
8 4popoid (https://www.autopuzzles.com/forum/profile/?u=11034) 679 November 2015
9 Arunas (https://www.autopuzzles.com/forum/profile/?u=2035) 595 January 2018
10 woodinsight (https://www.autopuzzles.com/forum/profile/?u=6201) 557 May 2017
11 Ray B. ✝ (https://www.autopuzzles.com/forum/profile/?u=760) 546 September 2016
12 ropat53 (https://www.autopuzzles.com/forum/profile/?u=11221) 473 January 2018
13 nicanary (https://www.autopuzzles.com/forum/profile/?u=11131) 468 January 2018
14 Tom_I (https://www.autopuzzles.com/forum/profile/?u=7277) 460 November 2017
15 grobmotorix (https://www.autopuzzles.com/forum/profile/?u=244) 447 January 2018
16 Otto Puzzell (https://www.autopuzzles.com/forum/profile/?u=6) 444 January 2018
17 pguillem (https://www.autopuzzles.com/forum/profile/?u=3842) 432 January 2018
18 Ehhxekt (https://www.autopuzzles.com/forum/profile/?u=2055) 426 January 2018
19 Djetset (https://www.autopuzzles.com/forum/profile/?u=2729) 425 January 2018
20 faksta (https://www.autopuzzles.com/forum/profile/?u=2625) 409 September 2017
21 Hiawatha (https://www.autopuzzles.com/forum/profile/?u=11151) 401 January 2018
Experts
Rank Member Points Last Active
22 neilshouse (https://www.autopuzzles.com/forum/profile/?u=1838) 382 December 2017
23 Allan L (https://www.autopuzzles.com/forum/profile/?u=66) 381 January 2018
24 sixtee5cuda (https://www.autopuzzles.com/forum/profile/?u=10995) 380 January 2018
25 Carnut (https://www.autopuzzles.com/forum/profile/?u=4827) 363 January 2018
26 dzima1985 (https://www.autopuzzles.com/forum/profile/?u=10982) 360 January 2018
27 targhediferro (https://www.autopuzzles.com/forum/profile/?u=11127) 345 November 2017
28 luisps (https://www.autopuzzles.com/forum/profile/?u=10963) 337 January 2018
29 SACO (https://www.autopuzzles.com/forum/profile/?u=10723) 333 January 2018
30 Quiller (https://www.autopuzzles.com/forum/profile/?u=1612) 332 April 2017
31 jotage21 (https://www.autopuzzles.com/forum/profile/?u=1833) 327 January 2018
32 @re (https://www.autopuzzles.com/forum/profile/?u=1124) 319 July 2015
33 barrett (https://www.autopuzzles.com/forum/profile/?u=8728) 297 January 2018
34 75america (https://www.autopuzzles.com/forum/profile/?u=1088) 293 September 2017
35 guido66 (https://www.autopuzzles.com/forum/profile/?u=4415) 290 July 2015
35 ImpishGrin (https://www.autopuzzles.com/forum/profile/?u=2594) 290 September 2017
37 thorax (https://www.autopuzzles.com/forum/profile/?u=5529) 288 December 2017
38 kwgibbs (https://www.autopuzzles.com/forum/profile/?u=10920) 278 January 2018
39 Bill Murray ✝ (https://www.autopuzzles.com/forum/profile/?u=11084) 277 November 2017
40 SeaLion (https://www.autopuzzles.com/forum/profile/?u=10) 261 October 2017
41 studhamsmudger (https://www.autopuzzles.com/forum/profile/?u=3363) 248 January 2018
42 metalshapes (https://www.autopuzzles.com/forum/profile/?u=3732) 246 November 2013
43 mekubb (https://www.autopuzzles.com/forum/profile/?u=11058) 244 January 2018
44 Iluvatar (https://www.autopuzzles.com/forum/profile/?u=10529) 237 January 2018
45 Craig Gillingham (https://www.autopuzzles.com/forum/profile/?u=10987) 236 December 2017
46 el_monty (https://www.autopuzzles.com/forum/profile/?u=11559) 235 January 2018
47 DynaMike (https://www.autopuzzles.com/forum/profile/?u=1981) 230 March 2015
48 ValkyrieGT (https://www.autopuzzles.com/forum/profile/?u=11102) 228 December 2017
48 white12 (https://www.autopuzzles.com/forum/profile/?u=6030) 228 September 2014
50 fyreline (https://www.autopuzzles.com/forum/profile/?u=5267) 222 January 2018
51 shamrock (https://www.autopuzzles.com/forum/profile/?u=38) 220 January 2018
52 franck.kegelart (https://www.autopuzzles.com/forum/profile/?u=4790) 215 December 2017
53 geology (https://www.autopuzzles.com/forum/profile/?u=3410) 213 January 2018
54 Majeko (https://www.autopuzzles.com/forum/profile/?u=11469) 211 July 2017
55 D-type (https://www.autopuzzles.com/forum/profile/?u=29) 210 January 2018
56 Aaron65 (https://www.autopuzzles.com/forum/profile/?u=10521) 209 November 2015
57 Oswald (https://www.autopuzzles.com/forum/profile/?u=2889) 208 October 2017
58 del78 (https://www.autopuzzles.com/forum/profile/?u=5441) 207 January 2018
58 WayneB (https://www.autopuzzles.com/forum/profile/?u=11153) 205 November 2017
60 JR (https://www.autopuzzles.com/forum/profile/?u=281) 203 March 2017
61 72Must (https://www.autopuzzles.com/forum/profile/?u=9756) 201 January 2018
61 Delorean (https://www.autopuzzles.com/forum/profile/?u=10665) 201 January 2018
61 hondast (https://www.autopuzzles.com/forum/profile/?u=9465) 201 July 2016
61 bentleybob (https://www.autopuzzles.com/forum/profile/?u=10851) 201 April 2016
-
Great info!
Thanks.
-
Here's a list update. News since the last one:
- oko94 now in 4th position!
- After collecting a bunch of points in Wendax's latest group puzzle, Tom_I overtakes nicanary. For a short time, Djetset overtook Ehhxekt, but then Ehhxekt recovered his position with his points from Wendax's puzzle.
- sixtee5cuda jumps two positions and replaces neilshouse at the top of the Expert table. Not far from Pro status now!
- thorax also jumps ahead two places.
- I (el_monty) have jumped ahead four places since the last update... :drive: studhamsmudger here I come!
- del78 overtakes Oswald
- Fëdor has now over 200 points and enters the list!
Professionals:
Rank Member Points Last Active
1 Paul Jaray (https://www.autopuzzles.com/forum/profile/?u=1018) 2020 March 2018
2 Wendax (https://www.autopuzzles.com/forum/profile/?u=10597) 1944 March 2018
3 pnegyesi (https://www.autopuzzles.com/forum/profile/?u=5016) 1012 March 2018
4 oko94 (https://www.autopuzzles.com/forum/profile/?u=11517) 879 March 2018
5 João (https://www.autopuzzles.com/forum/profile/?u=4282) 874 February 2018
6 Allemano (https://www.autopuzzles.com/forum/profile/?u=2033) 816 March 2018
7 Oguerrerob (https://www.autopuzzles.com/forum/profile/?u=7199) 779 March 2018
8 4popoid (https://www.autopuzzles.com/forum/profile/?u=11034) 679 November 2015
9 Arunas (https://www.autopuzzles.com/forum/profile/?u=2035) 596 March 2018
10 woodinsight (https://www.autopuzzles.com/forum/profile/?u=6201) 557 May 2017
11 Ray B. ✝ (https://www.autopuzzles.com/forum/profile/?u=760) 546 September 2016
12 ropat53 (https://www.autopuzzles.com/forum/profile/?u=11221) 473 March 2018
13 Tom_I (https://www.autopuzzles.com/forum/profile/?u=7277) 469 March 2018
14 nicanary (https://www.autopuzzles.com/forum/profile/?u=11131) 468 March 2018
15 grobmotorix (https://www.autopuzzles.com/forum/profile/?u=244) 447 March 2018
16 Otto Puzzell (https://www.autopuzzles.com/forum/profile/?u=6) 444 March 2018
17 pguillem (https://www.autopuzzles.com/forum/profile/?u=3842) 434 March 2018
18 Ehhxekt (https://www.autopuzzles.com/forum/profile/?u=2055) 438 March 2018
19 Djetset (https://www.autopuzzles.com/forum/profile/?u=2729) 430 March 2018
20 faksta (https://www.autopuzzles.com/forum/profile/?u=2625) 409 September 2017
21 Hiawatha (https://www.autopuzzles.com/forum/profile/?u=11151) 404 March 2018
Experts
Rank Member Points Last Active
22 sixtee5cuda (https://www.autopuzzles.com/forum/profile/?u=10995) 394 March 2018
23 neilshouse (https://www.autopuzzles.com/forum/profile/?u=1838) 383 March 2018
23 Allan L (https://www.autopuzzles.com/forum/profile/?u=66) 381 March 2018
25 Carnut (https://www.autopuzzles.com/forum/profile/?u=4827) 364 March 2018
26 dzima1985 (https://www.autopuzzles.com/forum/profile/?u=10982) 361 March 2018
27 targhediferro (https://www.autopuzzles.com/forum/profile/?u=11127) 345 February 2018
28 luisps (https://www.autopuzzles.com/forum/profile/?u=10963) 344 March 2018
29 SACO (https://www.autopuzzles.com/forum/profile/?u=10723) 334 March 2018
30 Quiller (https://www.autopuzzles.com/forum/profile/?u=1612) 332 April 2017
31 jotage21 (https://www.autopuzzles.com/forum/profile/?u=1833) 327 February 2018
32 @re (https://www.autopuzzles.com/forum/profile/?u=1124) 319 July 2015
33 barrett (https://www.autopuzzles.com/forum/profile/?u=8728) 300 March 2018
34 75america (https://www.autopuzzles.com/forum/profile/?u=1088) 293 September 2017
35 thorax (https://www.autopuzzles.com/forum/profile/?u=5529) 292 March 2018
36 guido66 (https://www.autopuzzles.com/forum/profile/?u=4415) 290 July 2015
36 ImpishGrin (https://www.autopuzzles.com/forum/profile/?u=2594) 290 March 2018
38 kwgibbs (https://www.autopuzzles.com/forum/profile/?u=10920) 281 March 2018
39 Bill Murray ✝ (https://www.autopuzzles.com/forum/profile/?u=11084) 277 November 2017
40 SeaLion (https://www.autopuzzles.com/forum/profile/?u=10) 261 October 2017
41 studhamsmudger (https://www.autopuzzles.com/forum/profile/?u=3363) 249 March 2018
42 el_monty (https://www.autopuzzles.com/forum/profile/?u=11559) 248 March 2018
43 metalshapes (https://www.autopuzzles.com/forum/profile/?u=3732) 246 November 2013
44 mekubb (https://www.autopuzzles.com/forum/profile/?u=11058) 244 March 2018
45 Iluvatar (https://www.autopuzzles.com/forum/profile/?u=10529) 238 March 2018
46 Craig Gillingham (https://www.autopuzzles.com/forum/profile/?u=10987) 236 February 2018
47 DynaMike (https://www.autopuzzles.com/forum/profile/?u=1981) 230 March 2015
48 ValkyrieGT (https://www.autopuzzles.com/forum/profile/?u=11102) 228 February 2018
48 white12 (https://www.autopuzzles.com/forum/profile/?u=6030) 228 September 2014
50 fyreline (https://www.autopuzzles.com/forum/profile/?u=5267) 225 March 2018
51 shamrock (https://www.autopuzzles.com/forum/profile/?u=38) 221 March 2018
52 franck.kegelart (https://www.autopuzzles.com/forum/profile/?u=4790) 215 March 2018
53 geology (https://www.autopuzzles.com/forum/profile/?u=3410) 213 March 2018
54 Majeko (https://www.autopuzzles.com/forum/profile/?u=11469) 211 July 2017
54 D-type (https://www.autopuzzles.com/forum/profile/?u=29) 211 March 2018
56 Aaron65 (https://www.autopuzzles.com/forum/profile/?u=10521) 209 November 2015
57 del78 (https://www.autopuzzles.com/forum/profile/?u=5441) 209 March 2018
58 Oswald (https://www.autopuzzles.com/forum/profile/?u=2889) 208 February 2018
59 WayneB (https://www.autopuzzles.com/forum/profile/?u=11153) 205 November 2017
60 JR (https://www.autopuzzles.com/forum/profile/?u=281) 203 March 2017
61 72Must (https://www.autopuzzles.com/forum/profile/?u=9756) 201 March 2018
61 Delorean (https://www.autopuzzles.com/forum/profile/?u=10665) 201 March 2018
61 hondast (https://www.autopuzzles.com/forum/profile/?u=9465) 201 January 2018
61 bentleybob (https://www.autopuzzles.com/forum/profile/?u=10851) 201 April 2016
61 Fëdor (https://www.autopuzzles.com/forum/profile/?u=12076) 201 March 2018
-
Long time without a list update, right? Here it is for your perusal.
Many news news since last time, obviously. Here are the highlights:
- Wendax joined PJ in the very exclusive 2000 point club
- Oguerrerob is now 6th, ahead of Allemano
- sixtee5cuda stepped on the gas to become the 22nd AP Pro!
- kwgibbs up 5 places :o in 33!
- Fëdor jumps up to number 39 and rising!! :drive:
- New entries: tobytwirl at position 52 and DeAutogids at 61
Professionals:
Rank Member Points Last Active
1 Paul Jaray (https://www.autopuzzles.com/forum/profile/?u=1018) 2032 December 2018
2 Wendax (https://www.autopuzzles.com/forum/profile/?u=10597) 2010 December 2018
3 pnegyesi (https://www.autopuzzles.com/forum/profile/?u=5016) 1045 December 2018
4 oko94 (https://www.autopuzzles.com/forum/profile/?u=11517) 971 December 2018
5 João (https://www.autopuzzles.com/forum/profile/?u=4282) 874 December 2018
6 Oguerrerob (https://www.autopuzzles.com/forum/profile/?u=7199) 825 December 2018
7 Allemano (https://www.autopuzzles.com/forum/profile/?u=2033) 816 December 2018
8 4popoid (https://www.autopuzzles.com/forum/profile/?u=11034) 679 November 2015
9 Arunas (https://www.autopuzzles.com/forum/profile/?u=2035) 603 December 2018
10 woodinsight (https://www.autopuzzles.com/forum/profile/?u=6201) 557 May 2017
11 Ray B. ✝ (https://www.autopuzzles.com/forum/profile/?u=760) 546 September 2016
12 ropat53 (https://www.autopuzzles.com/forum/profile/?u=11221) 479 December 2018
13 nicanary (https://www.autopuzzles.com/forum/profile/?u=11131) 470 December 2018
14 Tom_I (https://www.autopuzzles.com/forum/profile/?u=7277) 469 December 2018
15 grobmotorix (https://www.autopuzzles.com/forum/profile/?u=244) 448 December 2018
16 pguillem (https://www.autopuzzles.com/forum/profile/?u=3842) 447 December 2018
17 Otto Puzzell (https://www.autopuzzles.com/forum/profile/?u=6) 444 November 2018
18 Djetset (https://www.autopuzzles.com/forum/profile/?u=2729) 440 December 2018
19 Ehhxekt (https://www.autopuzzles.com/forum/profile/?u=2055) 438 November 2018
20 Hiawatha (https://www.autopuzzles.com/forum/profile/?u=11151) 417 December 2018
21 faksta (https://www.autopuzzles.com/forum/profile/?u=2625) 409 March 2018
22 sixtee5cuda (https://www.autopuzzles.com/forum/profile/?u=10995) 406 December 2018
Experts
Rank Member Points Last Active
23 neilshouse (https://www.autopuzzles.com/forum/profile/?u=1838) 387 December 2018
24 Allan L (https://www.autopuzzles.com/forum/profile/?u=66) 386 December 2018
25 Carnut (https://www.autopuzzles.com/forum/profile/?u=4827) 375 December 2018
26 dzima1985 (https://www.autopuzzles.com/forum/profile/?u=10982) 364 November 2018
27 luisps (https://www.autopuzzles.com/forum/profile/?u=10963) 361 December 2018
28 targhediferro (https://www.autopuzzles.com/forum/profile/?u=11127) 349 December 2017
29 SACO (https://www.autopuzzles.com/forum/profile/?u=10723) 337 November 2018
30 Quiller (https://www.autopuzzles.com/forum/profile/?u=1612) 332 April 2017
31 jotage21 (https://www.autopuzzles.com/forum/profile/?u=1833) 328 December 2018
32 @re (https://www.autopuzzles.com/forum/profile/?u=1124) 319 July 2015
33 kwgibbs (https://www.autopuzzles.com/forum/profile/?u=10920) 315 December 2018
34 barrett (https://www.autopuzzles.com/forum/profile/?u=8728) 313 December 2018
35 thorax (https://www.autopuzzles.com/forum/profile/?u=5529) 301 December 2018
36 75america (https://www.autopuzzles.com/forum/profile/?u=1088) 293 September 2017
